Hey there fans, welcome back to AButtonGames to check out the latest and greatest games! This list goes from August 1st to August 20th. Once again we have included indie games and AAA Games. Keep in mind a lot of the ranks are tentative and can change in the coming days. Click on the game title to go right to the site we based the ranks off of. Enjoy!
Click the game title to bring you to the Metacritic page!
![]() 1. Yakuza 0Critic Rating: 86 | User Rating: 88Platforms(s): PCRelease Date: August 01, 2018Trailer: |
![]() 2. Dead CellsCritic Rating: 90 | User Rating: 82Platforms(s): PS4, Xbox One, PC SwitchRelease Date: August 07, 2018Trailer: |
![]() 3. Overcooked 2Critic Rating: 83 | User Rating: 77Platforms(s): PS4, Xbox One, PC SwitchRelease Date: August 07, 2018Trailer: |
![]() 4. Monster Hunter WorldCritic Rating: 89 | User Rating: 51Platforms(s): PCRelease Date: August 09, 2018Trailer: |
![]() 5. Okami HDCritic Rating: 89 | User Rating: 84Platforms(s): SwitchRelease Date: August 09, 2018Trailer: |
![]() 6. Madden NFL 19Critic Rating: 80 | User Rating: 30Platforms(s): PS4, Xbox One, PCRelease Date: August 10, 2018Trailer: |
![]() 7. We Happy FewCritic Rating: 68 | User Rating: 50Platforms(s): PS4, Xbox One, PCRelease Date: August 10, 2018Trailer: |
![]() 8. Death’s GambitCritic Rating: 70 | User Rating: 75Platforms(s): PS4, PCRelease Date: August 10, 2018Trailer: |
![]() 9. The Walking Dead: The Final Season Episode 1Critic Rating: 76 | User Rating: 64Platforms(s): PS4, Xbox One, PCRelease Date: August 14, 2018Trailer: |
![]() 10. World of Warcraft: Battle for AzerothCritic Rating: 84 | User Rating: 66Platforms(s): PCRelease Date: August 14, 2018Trailer: |
![]() 11. State of MindCritic Rating: 68 | User Rating: 79Platforms(s): PS4, Xbox One, PC, SwitchRelease Date: August 15, 2018Trailer: |
Summary

Article Name
11 Games of August - Hot or Not
Description
Hey there fans, welcome back to AButtonGames to check out the latest and greatest games! This list goes from August 1st to August 20th. Once again we have included indie games and AAA Games. Keep in mind a lot of the ranks are tentative and can change in the coming days. Click on the game title to go right to the site we based the ranks off of. Enjoy!
Author
Christopher Mumpton
Publisher Name
AButtonGames
Publisher Logo

I would LOVE to see a review about the new WOW. I have a coworker that plays and I’m wondering if it would be worth it to maybe get a computer and play with her?